Feature
Resident cemetery plots at 21 verified city cemeteries range from $500 in Richmond, Michigan to $3,340 in Kirkland, Washington.
A city-by-city breakdown of municipal cemetery fee schedules, covering plot, opening/closing, and perpetual-care prices across 21 cemeteries nationwide.
By Helen Marsh · · 1 min read

A review of 21 real municipal fee schedules found single-depth resident plots ranging from $500 in Richmond, Michigan to $3,340 in Kirkland, Washington. Non-residents typically pay 1.3 to 2 times more, and opening/closing and perpetual-care fees are often billed separately from the plot itself. Eligible veterans get a plot, opening/closing, and perpetual care at no cost at any VA national cemetery.
Sort and compare. Click any column header to sort all 21 cities by price, fee type, or year — hover a bar in the chart for the exact figure.
| City | State | Cemetery | Resident Plot | Non-Resident Plot | Opening/Closing | Perpetual Care | Niche/Columbarium | Source | Year |
|---|---|---|---|---|---|---|---|---|---|
| Pleasant Grove | UT | Pleasant Grove City Cemetery | $1,200 | $2,400 | $750 | — | — | pgcityutah.gov | 2025 |
| Salt Lake City | UT | Salt Lake City Cemetery | — | — | $1,172 | $726 | — | slc.gov | 2026 |
| Spanish Fork | UT | Spanish Fork City Cemetery | $1,000 | $1,600 | $550 | — | — | spanishfork.gov | 2026 |
| Greenville | NC | Greenville Municipal Cemetery | $1,100 | $1,458 | $1,100 | — | $2,118 | greenvillenc.gov | 2026 |
| Kirkland | WA | City of Kirkland Cemetery | $3,340 | $5,010 | $2,760 | — | $2,000 | kirklandwa.gov | 2026 |
| Honeyville | UT | Honeyville City Cemetery | $700 | $1,800 | $700 | — | — | honeyvillecity.gov | 2026 |
| Sandy | UT | Sandy City Cemetery | $1,420 | $2,040 | $968 | — | $1,175 | sandy.utah.gov | 2026 |
| Brigham City | UT | Brigham City Cemetery | $900 | $1,800 | $650 | — | $800 | bcutah.gov | — |
| Ann Arbor | MI | Fairview Cemetery | $850 | $1,100 | $900 | — | — | a2gov.org | 2026 |
| Boise | ID | Morris Hill Cemetery | $1,750 | $1,750 | $775 | — | $1,190 | cityofboise.org | 2025 |
| Gainesville | TX | Gainesville Municipal Cemetery | $1,841 | $1,646 | $1,267 | — | — | gainesville.tx.us | 2025 |
| Evans | CO | Evans Cemetery | $1,575 | $1,575 | $1,240 | — | $1,470 | evanscolorado.gov | 2026 |
| Richmond | MI | City of Richmond Cemetery | $500 | $1,200 | $550 | — | $150 | cityofrichmond.net | 2025 |
| Saginaw | MI | City of Saginaw Cemeteries | $1,000 | $1,000 | $745 | — | — | saginaw-mi.com | 2019 |
| Mentor | OH | Mentor Municipal Cemetery | $950 | $1,775 | $600 | $250 | $960 | cityofmentor.com | 2026 |
| Tombstone | AZ | Tombstone City Cemetery | $550 | — | $600 | — | — | cdn.townweb.com | 2025 |
| Page | AZ | City of Page Cemetery | $1,425 | $1,875 | $675 | $375 | — | cityofpage.org | 2024 |
| Leroy Township | MI | Leroy Township Cemetery | $600 | $1,200 | $850 | — | $1,525 | leroytwp-calhounmi.gov | 2026 |
| Bixby | OK | Bixby City Cemetery | $800 | $1,500 | $500 | — | — | bixbyok.gov | 2025 |
| Downey | CA | Downey Cemetery District | $1,806 | $1,806 | $1,806 | — | $800 | downeyca.org | 2015 |
| National (any location) | US | VA National Cemetery (any eligible veteran) | $0 | $0 | $0 | $0 | $0 | cem.va.gov | 2026 |
21 rows. “—” means the source doesn't itemize that fee (often because it's rolled into another line), not that it's zero. Click any header to sort.
Method
WebSearch and direct fetches were unavailable or blocked for most of these pages, so each was retrieved either directly, through a reader-proxy fallback, or as a downloaded PDF parsed locally with pypdf. Every dollar figure was read off the resulting verified text — none was estimated.
Gaps
Coverage skews Mountain West/Midwest (6 Utah cities, 4 Michigan) because those states' municipal sites were the most consistently crawlable in this pass; targeted follow-up searches for Georgia, Florida, South Carolina, Virginia, Wisconsin, Illinois, Indiana, and Missouri cemetery fee schedules returned no usable government results. No true "Virginia" city cemetery was found — the one Richmond result that surfaced is Richmond, Michigan, and is labeled correctly here, not substituted for Richmond, VA. New York's Division of Cemeteries and California's Cemetery and Funeral Bureau were checked directly: both regulate cemeteries financially but neither publishes a price list or survey, so no state-level price row could be built despite specific searches for both. Michigan and Massachusetts cemetery regulators weren't separately checked beyond what surfaced organically. ICCFA was searched directly and returned no ICCFA-authored price research, only third-party guides citing the organization by name. Funeral Consumers Alliance of Central Texas advertises a 2026 cemetery cost-comparison survey, but its actual data lives inside a separate linked PDF not retrieved in this pass — a promising thread for a follow-up, not a dead end. No true national aggregate (mean/median plot cost across the US) exists anywhere found in this research — every number here is a single named cemetery's own published rate, which is the correct way to report this topic honestly.
Sources
- primaryGreenville Cemetery Fees
- primaryFY26 Cemetery Fees
- secondaryNFDA General Price List Survey